Current Investments
Miles 33

Sector | Software |
Investment type | Secondary MBO |
Investment size | Undisclosed |
Investment date | Nov 18 |
TeamSport – read full case study

Sector | Leisure |
Investment type | Secondary MBO |
Investment size | Undisclosed |
Investment date | Oct 2017 |
Nu Heat – read full case study
Recent Exits*
Impero – read exit case study
Investment type | MBO |
Investment size | £9m |
Investment date | May 2014 |
Status | Aug 17 exit 3.1x return |
TeamSport – read exit case study
Investment type | MBO |
Investment size | £8m |
Investment date | Feb 2013 |
Status | Nov 17 exit 4.1x return |
* Recent exits include investments completed by the Principals over the last 5 years